Property Attributes
- MLS#202637151
- TypeSingle Family
- Listing Status Active
- CountyMARSHALL
- CityBourbon
- AreaBourbon
- NeighborhoodNo Name Park
- Zip46504
- StyleSite-Built Home
- Year Built1925
- Taxes$ 1496
- Price$ 175,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1628
- Lot Size0.24 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Charming 3-bedroom, 1-bath home with potential for a 4th bedroom, situated on a large town lot with a detached barn/garage. Recent updates include a new metal roof, fresh paint, new flooring, and updated windows. The main floor features a versatile bonus room perfect for an office, den, or additional bedroom, while the upstairs landing offers flexibility as a bedroom or additional family area. Enjoy peaceful mornings and evenings from the inviting 3-season front porch. Main floor laundry adds convenience, while the bathroom features two entrances and could function as an ensuite. Close to downtown businesses and amenities, this home offers flexibility and convenience!
| Elementary School | Middle School | High School |
|---|---|---|
| Triton Elementary School | Triton Middle School | Triton High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $175,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Baseboard,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | No |
| Garage | Detached |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1925 |
| New Construction | No |
| Subdivision | No Name Park |
| Style | One and Half Story |
| Township | Bourbon |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 101 |
| Lot Number | 33 |
| FIPS Code | 18099 |
| Associated Document Count | 3 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 1496 |
| Area | Marshall County |
| High School | Triton |
| City | Bourbon |
| School District | Triton School Corporation |
| Assoc. Dues Frequency | Not Applicable |
| Total Sq Ft | 1628 |
| Elementary School | Triton |
| Middle School | Triton |
| Legal Description | ACREAGE: AUDITOR DESC: BOLEYS 1ST ADD LOT 33 LEGAL DESC: |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202637151 |
| Agent First Name | Anna |
| Agent Last Name | Gilsinger |
| DOM | 5 |
| Tax Year | 2026 |
Interior Features
| Basement | Partial Basement,Unfinished |
|---|---|
| Kitchen Length | 10 |
| Laundry Room Width | 10 |
| Laundry Room Length | 7 |
| Kitchen Width | 16 |
| Beds | 3 |
| Total Rooms | 9 |
| Dining Room Length | 10 |
| Dining Room Width | 16 |
| Family Room Width | 13 |
| Living Room Width | 14 |
| Den Length | 15 |
| Den Width | 10 |
| Family Room Length | 15 |
| Living Room Length | 16 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1628 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 9 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 9 |
| 3rd Bedroom Length | 15 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 10 |
| Above Grade Finished SqFt | 1628 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 1182 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 16 |
| Garage Width | 28 |
| Lot Size Area | 10578 |
| Lot Dimensions | 86X123 |
| Lot Description | 0-2.9999 |
| Garage SqFt | 448 |
| Approx. Lot Size Acres | 0.24 |
| Garage Capacity | 1 |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 14, 2026 4:16 PM UTC