Property Attributes
- MLS#202635178
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- NeighborhoodSherwood Forest
- Zip46530
- StyleSite-Built Home
- Year Built1988
- Taxes$ 2466
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1760
- Lot Size0.59 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
OPEN HOUSE ON SUNDAY, 9/13, from 12:00 - 2:00 PM. MOTIVATED SELLERS! Seller concessions offered. Nestled in the quiet neighborhood of Sherwood Forest and located within the highly sought-after Penn-Harris-Madison School District, this immaculately maintained two-story home offers many updated features including updated bathrooms in 2026, fresh paint, new light fixtures and hardware. This home offers the perfect blend of space, comfort, and functionality on over half an acre! This 3-bedroom, 2.5-bath home features an inviting open-concept layout designed for both everyday living and effortless entertaining. The spacious family room is the heart of the home, showcasing a beautiful masonry fireplace flanked by custom built-in shelving. The adjoining eat-in kitchen offers plenty of space for casual dining and gathering with family and friends. There is an additional formal living room and dining room. Retreat to the generous primary suite, complete with a walk-in closet and an en-suite bath featuring a walk-in shower. Enjoy the convenience of the washer and dryer located on the 2nd floor! Step outside to enjoy the fully fenced private backyard, where a large deck creates the perfect setting for outdoor dining, entertaining, or simply relaxing. Additional highlights include a brand new septic tank installed in August 2026, new bladder tank installed in June 2026, new water softener installed in 2024.
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon Elementary School | Discovery Middle School | Penn High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $379,900 |
| 9/10/2026 | 3$369,900 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Upper |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Built-In Bookcase,Ceiling-9+,Closet(s) Walk-in,Countertops-Solid Surf,Deck Open,Disposal,Dryer Hook Up Gas/Elec,Kitchen Island,Stand Up Shower,Tub/Shower Combination,Formal Dining Room,Sump Pump |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1988 |
| New Construction | No |
| Subdivision | Sherwood Forest |
| Style | Two Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 38 |
| Lot Number | 63 |
| FIPS Code | 18141 |
| Associated Document Count | 2 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2466 |
| Area | St. Joseph County |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 50 |
| Total Sq Ft | 2768 |
| Elementary School | Horizon |
| Middle School | Discovery |
| Legal Description | LOT 63 SHERWOOD FOREST SEC2 |
| Virtual Tour | https://www.zillow.com/view-imx/1b92b78f-acd8-4ff3-af6e-aa157a0f72b6?wl=true&setAttribution=mls&initialViewType=pano |
| Agent First Name | Stephen |
| Agent Last Name | Smith |
| DOM | 14 |
| Tax Year | 2026 |
Interior Features
| Basement | Full Basement,Unfinished |
|---|---|
| Fireplace(s) | 1 |
| Beds | 3 |
| Total Rooms | 7 |
| Fireplace | Living/Great Rm,Wood Burning,Gas Starter |
| Full Baths Upper | 2 |
| Total Finished SqFt | 1760 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 11 |
| 2nd Bedroom Length | 12 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 12 |
| 3rd Bedroom Length | 12 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1760 |
| Below Grade Unfin. SqFt | 1008 |
| Basement Material | Poured Concrete |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 21 |
| Garage Width | 20 |
| Lot Size Area | 25592 |
| Lot Dimensions | 99X257 |
| Lot Description | Level,Wooded |
| Fence | Full,Chain Link,Wood |
| Garage SqFt | 420 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.59 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 4:07 PM UTC