Property Attributes
- MLS#202635070
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- NeighborhoodPartridge Woods
- Zip46530
- StyleSite-Built Home
- Year Built1988
- Taxes$ 2907
- Price$ 362,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2130
- Lot Size0.34 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to this spacious four-bedroom, three-bath home in desirable Partridge Woods, located in the Penn School District. A large entry welcomes you inside and offers the perfect space for coats, backpacks, and everyday organization. The thoughtfully designed floor plan features a main-floor primary suite with a private en suite bath (bedroom has new carpet and was freshly painted), plus a second main-floor bedroom and full bath, creating an ideal guest suite or multi-generational living space. The inviting family room offers a gas fireplace and includes the TV and speakers, while the separate living room can also be used as a home office or hobby room. The large kitchen features a bright bay-window eating area, a convenient pass-through to the formal dining room, and views of the peaceful, private backyard and patio. The main-floor laundry adds everyday convenience. Upstairs are two additional bedrooms and a beautifully remodeled full bathroom. The unfinished lower level offers abundant storage or future living space, while massive closets throughout provide exceptional storage. Relax on the covered front porch or enjoy the tranquil backyard. Major updates include the roof (2015), furnace and central air (2016), water heater (2024), range (2024), and washer and dryer (2023).
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon Elementary School | Discovery Middle School | Penn High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $375,000 |
| 9/9/2026 | 4$362,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Ceiling Fan(s),Dryer Hook Up Electric,Eat-In Kitchen,Porch Covered,Range/Oven Hook Up Gas,Main Level Bedroom Suite,Main Floor Laundry,Sump Pump,Washer Hook-Up |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1988 |
| New Construction | No |
| Subdivision | Partridge Woods |
| Style | Two Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 38 |
| Lot Number | 23 |
| FIPS Code | 18141 |
| Associated Document Count | 4 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 2907 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 70 |
| Total Sq Ft | 3516 |
| Elementary School | Horizon |
| Middle School | Discovery |
| Legal Description | PARTRIDGE WOODS SEC 3 LOT 23 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202635070 |
| Agent First Name | Kirsten |
| Agent Last Name | Sharpe |
| DOM | 14 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace(s) | 1 |
| Beds | 4 |
| Total Rooms | 8 |
| Fireplace | Family Rm,Gas Log |
| Full Baths Main | 2 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 2130 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 10 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 14 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 14 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 15 |
| Above Grade Finished SqFt | 2130 |
| Below Grade Unfin. SqFt | 1386 |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Pool | No |
| Garage Length | 23 |
| Garage Width | 21 |
| Lot Size Area | 15000 |
| Lot Dimensions | 100X150 |
| Lot Description | Level |
| Fence | Partial,PVC |
| Garage SqFt | 483 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.34 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 3:49 PM UTC