Property Attributes
- MLS#202634568
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityNorth Liberty
- AreaLiberty
- Zip46554
- StyleRanch
- Year Built1939
- Taxes$ 2286
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1772
- Lot Size0.78 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Beautiful North Liberty home on a large town lot at a quiet dead end street. Just over 3/4 of an acre and room to add an outbuilding, pool, garden etc. John Glenn schools. Currently 2 bedrooms, 2 full baths. There is a walkup attic that was at one time a couple more bedrooms and a 3rd full bath that needs finishing work, or serves as great storage. Formal dining room. Large living room with a gas log fireplace. Kitchen with appliances, a breakfast bar, and plenty of cabinet storage. The master bedroom is large and has access to its own full bath with 1st floor laundry. Large cozy covered front porch(8x24). 2 car attached garage. Rear deck off the kitchen for grilling(16x18). Fenced-in back yard with a nice storage shed(10x12). Roof 2018. City water & sewer. Gas furnace and central air(Heat pump). Rare find with the size of the lot! Call today.
| Elementary School | Middle School | High School |
|---|---|---|
| North Liberty Elementary School | Harold C Urey Middle School | John Glenn High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $245,000 |
| 9/4/2026 | 7$229,900 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air,Heat Pump |
| Kitchen Level | Main |
| Cooling | Central Air,Heat Pump |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | Attic Storage,Attic-Walk-up,Breakfast Bar,Deck Open,Detector-Carbon Monoxide,Detector-Smoke,Disposal,Foyer Entry,Garage Door Opener,Landscaped,Porch Covered,Stand Up Shower,Tub/Shower Combination,Mai |
| Status | Active |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1939 |
| New Construction | No |
| Subdivision | None |
| Style | One Story |
| Township | Liberty |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 87 |
| FIPS Code | 18141 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2286.5 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | John Glenn |
| City | North Liberty |
| School District | John Glenn School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Ranch |
| Total Sq Ft | 2572 |
| Elementary School | North Liberty |
| Middle School | Harold C Urey |
| Legal Description | W 200' Lot 62 & Vac Alley Lying W & Adj Lonzo & Day Addn 99-00 Correct Alley Vac 1998-02 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202634568 |
| Agent First Name | Jason |
| Agent Last Name | Kaser |
| DOM | 16 |
| Tax Year | 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Crawl,Partial Basement |
|---|---|
| Fireplace(s) | 1 |
| Beds | 2 |
| Total Rooms | 6 |
| Dining Room Length | 14 |
| Dining Room Width | 11 |
| Fireplace | Living/Great Rm,Gas Log |
| Living Room Width | 16 |
| Living Room Length | 24 |
| Full Baths Main | 2 |
| Total Finished SqFt | 1772 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 2 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 11 |
| Above Grade Finished SqFt | 1772 |
| Below Grade Unfin. SqFt | 800 |
| Living/Great Rm Level | Main |
Exterior Features
| Exterior | Vinyl |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 21 |
| Lot Size Area | 33977 |
| Lot Dimensions | 156x219 |
| Lot Description | Level,0-2.9999 |
| Fence | Chain Link,Pet Fence,Privacy |
| Garage SqFt | 504 |
| Approx. Lot Size Acres | 0.78 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Dimensional Shingles |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 3:49 PM UTC