Property Attributes
- MLS#202632416
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityGranger
- AreaHarris
- NeighborhoodQuail Ridge
- Zip46530
- StyleSite-Built Home
- Year Built1986
- Taxes$ 4880
- Price$ 648,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3810
- Lot Size0.93 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Back on market due to no fault of seller! Set on a fully fenced 0.93-acre lot in Quail Ridge South, this all-brick home offers privacy, mature landscaping, and PHM schools! The spacious split-bedroom floor plan features four bedrooms, 2.5 baths, and a sun-drenched bonus room (office) above the garage. At the heart of the home is a spacious updated, eat-in kitchen with a Wolf range, double oven, pot filler, beverage refrigerator, walk-in pantry, and a large kitchen island featuring a unique river-style sink. Hardwood floors, built-ins, French doors, and a wood-burning fireplace add warmth and character throughout. Additional highlights include main-floor laundry, skylights, whole-house fan, tankless water heater, whole-house dehumidifier, reverse osmosis system, and irrigation. The partially finished basement also includes a wine cellar, 8-foot ceilings, and direct stairs to the garage. Garage is wired for an EV Charger. More interior pictures to come.
| Elementary School | Middle School | High School |
|---|---|---|
| Prairie Vista Elementary School | Schmucker Middle School | Penn High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $648,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Garage | Attached |
| Amenities | 1st Bdrm En Suite,Breakfast Bar,Built-In Bookcase,Ceiling Fan(s),Closet(s) Walk-in,Deck Open,Eat-In Kitchen,Foyer Entry,Irrigation System,Kitchen Island,Landscaped,Natural Woodwork,Open Floor Plan,Pa |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 1986 |
| New Construction | No |
| Subdivision | Quail Ridge |
| Style | Two Story |
| Township | Harris |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 40 |
| Lot Number | 194 |
| FIPS Code | 18141 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Annual Taxes | 4880.88 |
| Area | St. Joseph County |
| Location | City/Town/Suburb |
| High School | Penn |
| City | Granger |
| School District | Penn-Harris-Madison School Corp. |
| Assoc. Dues Frequency | Annually |
| HOA Fees $ | 250 |
| Total Sq Ft | 5116 |
| Elementary School | Prairie Vista |
| Middle School | Schmucker |
| Legal Description | LOT 194 QUAIL RIDGE AT KNOLLWOOD SOUTH SECTION 3 N1/2 SEC 15-38-3E |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202632416 |
| Agent First Name | Beau |
| Agent Last Name | Dunfee |
| DOM | 19 |
| Tax Year | 2025-pay-2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Full Basement,Partially Finished |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Hardwood Floors,Carpet,Tile |
| Beds | 4 |
| Total Rooms | 11 |
| Fireplace | Family Rm,Wood Burning,Gas Starter |
| Full Baths Upper | 2 |
| Total Finished SqFt | 3810 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 4 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 15 |
| 2nd Bedroom Length | 15 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 13 |
| 3rd Bedroom Length | 13 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 11 |
| 4th Bedroom Length | 14 |
| 4th Bedroom Level | Upper |
| 4th Bedroom Width | 11 |
| Above Grade Finished SqFt | 3420 |
| Below Grade Finished SqFt | 390 |
| Below Grade Unfin. SqFt | 1306 |
| Extra Room Description | Bonus Room |
| Extra Room Length | 14 |
| Extra Room Level | Upper |
| Extra Room Width | 14 |
Exterior Features
| Exterior | Brick |
|---|---|
| Driveway | Concrete |
| Pool | No |
| Garage Length | 24 |
| Garage Width | 24 |
| Lot Size Area | 40433 |
| Lot Dimensions | 174X232.3 |
| Lot Description | Corner,Level,0-2.9999 |
| Fence | Full |
| Garage SqFt | 576 |
| Well Type | Private |
| Approx. Lot Size Acres | 0.93 |
| Garage Capacity | 2 |
| ROOF MATERIAL | Asphalt,Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 12, 2026 4:07 PM UTC