Property Attributes
- MLS#202622374
- TypeSingle Family
- Listing Status Active
- CountySAINT JOSEPH
- CityWalkerton
- AreaLincoln
- NeighborhoodWalnut Crossing
- Zip46574
- StyleTraditional
- Year Built2005
- Taxes$ 2446
- Price$ 265,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1752
- Lot Size0.21 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Welcome to Walnut Crossings! Nestled in a peaceful rural subdivision within the highly sought-after John Glenn School District, this 3-bedroom home features 1 full bath, 2 half baths, a finished basement, and an attached 2-car garage. The finished lower level offers versatile living space, while the large yard provides plenty of room for entertaining, pets, and outdoor activities. Enjoy small-town living with the space and comfort youve been looking for!
| Elementary School | Middle School | High School |
|---|---|---|
| Walkerton Elementary School | Harold C Urey Middle School | John Glenn High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $284,450 |
| 6/30/2026 | 2$280,000 |
| 8/24/2026 | 4$269,999 |
| 9/10/2026 | 2$265,000 |
General Features
| Sewer | Public |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Basement |
| Fireplaces | No |
| Garage | Attached |
| Amenities | Cable Ready,Ceiling Fan(s),Deck Open,Disposal,Garage Door Opener,Landscaped,Open Floor Plan,Patio Open,Porch Covered,Sump Pump |
| Status | Active |
| Full Baths | 1 |
| Half Baths | 2 |
| Bathrooms | 3 |
| Year Built | 2005 |
| New Construction | No |
| Subdivision | Walnut Crossing |
| Style | Two Story |
| Township | Lincoln |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 21 |
| Lot Number | 118 |
| FIPS Code | 18141 |
| Associated Document Count | 1 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Dining Room Level | Main |
| Annual Taxes | 2446 |
| Area | St. Joseph County |
| Location | Rural |
| High School | John Glenn |
| City | Walkerton |
| School District | John Glenn School Corp. |
| Assoc. Dues Frequency | Not Applicable |
| Architectural Style | Traditional |
| Total Sq Ft | 1752 |
| Elementary School | Walkerton |
| Middle School | Harold C Urey |
| Legal Description | LOT 118 WALNUT CROSSING SEC 1 04-05 SET UP NEW REPLAT PER TRANS 8790 9-12-03 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202622374 |
| Agent First Name | Traci |
| Agent Last Name | Gaddis |
| DOM | 96 |
| Tax Year | 2025 |
| PROPOSED FINANCING | Cash,Conventional,FHA,USDA,VA |
Interior Features
| Basement | Full Basement,Finished |
|---|---|
| Kitchen Length | 12 |
| Laundry Room Width | 8 |
| Laundry Room Length | 15 |
| Kitchen Width | 9 |
| Beds | 3 |
| Total Rooms | 7 |
| Fireplace | None |
| Family Room Width | 20 |
| Living Room Width | 13 |
| Family Room Length | 21 |
| Living Room Length | 25 |
| Full Baths Upper | 1 |
| Total Finished SqFt | 1752 |
| Basement Y/N | Yes |
| Above Grade Bedrooms | 3 |
| Below Grade Baths | 1 |
| Half Baths Below Grade | 1 |
| Half Baths Main | 1 |
| 1st Bedroom Level | Upper |
| 1st Bedroom Width | 13 |
| 2nd Bedroom Length | 11 |
| 2nd Bedroom Level | Upper |
| 2nd Bedroom Width | 10 |
| 3rd Bedroom Length | 10 |
| 3rd Bedroom Level | Upper |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1168 |
| Below Grade Finished SqFt | 584 |
| Living/Great Rm Level | Main |
| Main Level SqFt | 584 |
Exterior Features
| Road Surface | Paved |
|---|---|
| Exterior | Vinyl |
| Driveway | Concrete |
| Pool | No |
| Garage Length | 20 |
| Garage Width | 21 |
| Lot Size Area | 9017 |
| Lot Dimensions | IRR |
| Lot Description | Cul-De-Sac,Level |
| Garage SqFt | 420 |
| Approx. Lot Size Acres | 0.21 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Shingle |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 13, 2026 3:49 PM UTC